Bom dia Pessoal,
WOD 7 – 2021
Técnica do Dia – Skills Wods
| 2′ | Run | Easy Pace |
| 2′ | Bike / ROW | Easy Pace |
| 2′ | Single under | Easy Pace |
| ****** | ****** | ****** |
| Wod Exercises | 10′ | |
| Skills / Scale options | ||
| In Wod order |
Treino do Dia
| For time | ||
| 4′ | Row / Bike / Run | Buy in |
| 5 rds for time | ||
| 10 | HSPU | |
| 10 | L Pull ups | |
| 10 | SDHP | 27/42kg |
| 10 | Inverted Burpee | |
| 10 | Toes To Bar | |
| 4′ | Row / Bike / Run | Cash out |
| total Cap: 35′ | ||
| PSE: 16 | ||
| PACE: Forever | ||
*Cool down:
Stretchs and Mobility |
|||
Extra Workout |
Gymnastic | |
| 4 rds | ||
| 10 | Strict Pull up | weighted |
| 1’30 | Rest | |
| 60” MAX | Strict Chin up | Supinated |
Instagram @crossfitdadiva
Facebook @crossfitdadiva
whats app 11 97722-0825
#CROSSFIT #vocepodemaisdoqueimagina #kb #crossfitdadiva
#cf #lifestyle #saude #burpee #challenge #desafio #covid19
#fitness #funcional #condicionamento #fisico #crossfitpratodos
#homewoddadiva #treinododia #homewod
#treinoemcasa #wod #supportyourlocalbox #apoieseubox
Thiago Martinez
Head Coach Crossfit
(Http://www.crossfitdadiva.com)
